EU Size | UK Size | Calf Width (cm) | Calf Height (cm) |
29 | 10 | 23 | 28 |
30 | 11 | 24 | 29 |
31 | 12 | 25 | 30 |
32 | 13 | 26 | 31 |
33 | 1 | 27 | 32 |
34 | 2 | 28 | 33 |
35 | 3 | 29 | 35 |
EU Size | UK Size | Calf Width (cm) | Calf Height (cm) |
29 | 10 | 23 | 28 |
30 | 11 | 24 | 29 |
31 | 12 | 25 | 30 |
32 | 13 | 26 | 31 |
33 | 1 | 27 | 32 |
34 | 2 | 28 | 33 |
35 | 3 | 29 | 35 |
€0,00